Satılık Scania R124-420 8X4 EURO 3 + EFFER 950/6S + 1 + REMOTE Vinçli kamyon dan Hollanda sitesi Truck1, ID: 8442527
Türkiye - Türkçe | EUR
00
Giriş veya Kayıt
Kataloğu
Satmak
Ilan ver

Scania R124-420 8X4 EURO 3 + EFFER 950/6S + 1 + REMOTE

Vinçli kamyonScania R124-420 8X4 EURO 3 + EFFER 950/6S + 1 + REMOTE
2004|1095152 km|8x4|Euro 3|420 beygir gücü|37000 kg
Satıcı ile irtibata geç

Vinçli kamyon Scania R124-420 8X4 EURO 3 + EFFER 950/6S + 1 + REMOTE

Yayınlandı: 15gün.

Favorilere ekle
PDF

Yayınlandı: 15gün.

Favorilere ekle
PDF
Satıcı ile irtibata geç
Marka

Model

Üretim yılı

2004
Kilometre

1095152 km
Tam ağırlığı

37000 kg
Renk

yeşil
Bulunduğu yer

Hollanda, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande

Nakliyeye ihtiyacınız var mı?

NAKLİYE
Geri arama
Motor
euronorm

yakıt türü

motor kapasitesi

420 beygir gücü
vites kutusu

Şasi/süspansiyon
tekerlek formülü

aks sayısı

4-aks
ABS

Kabin/salon
kabin türü

yataklı
Ataşmanlar
Detaylı bilgi için
Satın alma öncesi inceleme
Daha fazla bilgi

Informationen auf Deutsch:

Weitere informationen:

  • Reifengröße | Erste Achse: 385/55 R 22.5
  • Reifengröße | Zweite Achse: 385/55 R 22.5
  • Reifengröße | Dritte Achse: 315/70 R 22.5
  • Reifengröße | Vierte Achse: 315/70 R 22.5
  • Kran | Hersteller: EFFER
  • Kran | Modell: 950/6S
  • Kran | Baujahr: 2004
  • Reifenprofiltiefe außen links | Vierte Achse: 40%
  • Reifenprofiltiefe außen links | Dritte Achse: 40%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 40%
  • Reifenprofiltiefe außen rechts | Vierte Achse: 40%
  • Reifenprofiltiefe innen links | Erste Achse: 30%
  • Reifenprofiltiefe innen links | Zweite Achse: 20%
  • Reifenprofiltiefe innen links | Dritte Achse: 40%
  • Reifenprofiltiefe innen links | Vierte Achse: 40%
  • Reifenprofiltiefe innen rechts | Erste Achse: 30%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 40%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 20%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 40%
  • Maximale Achslast | Vierte Achse: 9500 kg
  • Maximale Achslast | Dritte Achse: 9500 kg
  • Maximale Achslast | Zweite Achse: 9000 kg
  • Maximale Achslast | Erste Achse: 9000 kg
  • Nutzlast: 13110 kg
  • Tempomat: Tempomat
  • Preis auf Anfrage: Ja
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Blattfedern
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Blattfedern
  • Aufhängung | Dritte Achse: Luftfederung
  • Aufhängung | Vierte Achse: Luftfederung
  • Reduktion | Dritte Achse: Einfache Reduzierung
  • Reduktion | Vierte Achse: Einfache Reduzierung
  • Zwillingsräder | Dritte Achse: Ja
  • Zwillingsräder | Vierte Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Angetrieben | Vierte Achse: Ja
  • Differentialsperre | Dritte Achse: Ja
  • Differentialsperre | Vierte Achse: Ja
  • Kran | Position: Hinter der Kabine

Weitere Ausstattung:

  • Antiblockiersystem
  • Elektrische Fensterheber
  • Geschwindigkeitsbegrenzer
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Radio/CD-Spieler
  • Schlafkabine
  • Sonnenschutzklappe
  • Werkzeugkasten
  • Zapfwelle (PTO)

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

Additional information:

  • Tyresize | First axle: 385/55 R 22.5
  • Tyresize | Second axle: 385/55 R 22.5
  • Tyresize | Third axle: 315/70 R 22.5
  • Tyresize | Fourth axle: 315/70 R 22.5
  • Crane | Manufacturer: EFFER
  • Crane | Model: 950/6S
  • Crane | Year of manufacture: 2004
  • Tire tread depth outer left | Fourth axle: 40%
  • Tire tread depth outer left | Third axle: 40%
  • Tire tread depth outer right | Third axle: 40%
  • Tire tread depth outer right | Fourth axle: 40%
  • Tire tread depth inner left | First axle: 30%
  • Tire tread depth inner left | Second axle: 20%
  • Tire tread depth inner left | Third axle: 40%
  • Tire tread depth inner left | Fourth axle: 40%
  • Tire tread depth inner right | First axle: 30%
  • Tire tread depth inner right | Third axle: 40%
  • Tire tread depth inner right | Second axle: 20%
  • Tire tread depth inner right | Fourth axle: 40%
  • Max load | Fourth axle: 9500 kg
  • Max load | Third axle: 9500 kg
  • Max load | Second axle: 9000 kg
  • Max load | First axle: 9000 kg
  • Load capacity: 13110 kg
  • Cruise Control: Cruisecontrol
  • Price On request: Yes
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Leaf springs
  • Position | Second axle: Front
  • Position | Third axle: Rear
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Leaf springs
  • Suspension | Third axle: Air suspension
  • Suspension | Fourth axle: Air suspension
  • Reduction | Third axle: Single reduction
  • Reduction | Fourth axle: Single reduction
  • Twin wheels | Third axle: Yes
  • Twin wheels | Fourth axle: Yes
  • Driven | Third axle: Yes
  • Driven | Fourth axle: Yes
  • Differential lock | Third axle: Yes
  • Differential lock | Fourth axle: Yes
  • Crane | Position: Behind the cabin

Additional features:

  • Air conditioning
  • Anti-lock braking system
  • Cruise control
  • Electrically operated windows
  • Power take-off (PTO)
  • PTO
  • Radio/CD player
  • Sleeper cab
  • Speed limiter
  • Toolbox
  • Visor

**RH

 Email  Ara  WhatsApp

Satıcı ile irtibata geç

Kişisel verilerimin işlenmesini ve kullanılmasını kabul ediyorum. Şartlar ve Koşullarımız ve Gizlilik Politikamız

Mesajınız gönderildi. En kısa sürede satıcı sizinle iletişime geçecek.

Nakliyeye ihtiyacınız var mı?

Nakliye teklifi alın

NAKLİYE

Finansal kiralama

Kiralama teklifi iste

Satıcı ile irtibata geç

Kişisel verilerimin işlenmesini ve kullanılmasını kabul ediyorum. Şartlar ve Koşullarımız ve Gizlilik Politikamız

Mesajınız gönderildi. En kısa sürede satıcı sizinle iletişime geçecek.

Nakliyeye ihtiyacınız var mı?

Nakliye teklifi alın

NAKLİYE

Diğer seriler Kamyonlar SCANIA

Bu sitedeki herhangi bir bağlantıya, çerezlerin ve diğer izleme teknolojilerinin kullanımı da dahil olmak üzere kişisel verilerinizi işleme koymamızı kabul etmiş sayılırsınız. Bu web sitesinde, diğer web sitelerimizde ve bizimle çalışan üçüncü taraf reklamverenlerin web sitelerinde edindiğiniz deneyiminizi geliştirmek ve kişiselleştirmek için kullanılır. Ortak şirketlerimiz ayrıca, kişisel bilgileri toplamak ve işlemek için cihazınızda çerezler saklayabilir veya benzer teknolojiler kullanabilir. Kişisel bilgilerinizi nasıl işlediğimiz hakkında daha fazla bilgi edinin.
t1 old test unit
t1 test unit - Truck
t1 test unit - RH TRUCKS B.V.